|
Level | Day | Time | Cost |
2.5 | Tue | 10:00am-11:30am | 10.50 |
3.0+ | Wed | 9:30am-11:00am | 10.50 |
3.5+ | Tue | 6:00pm-7:30pm | 11.50 |
3.5+ | Thurs | 9:00am-10:30am | 11.50 |
Men's Singles and Doubles
Level | Day | Time | Cost |
4.0 Singles | Mon | 6:00pm-7:30pm | 18.00 |
4.0+ Doubles | Thurs | 6:00pm-7:30pm | 11.50 |
3.0 Doubles | Tues | 1:30pm-3:30pm | 13.00 |
3.0 Doubles | Thurs | 1:30pm-3:30pm | 13.00 |
Drill & Play (Mixed) - Just Come In And Join Us!
2.0 | Wed | 5:30pm-6:30pm | 7.00 |
2.5+ | Mon | 9:30am-11:30am | 14.00* |
2.5+ | Fri | 9:30am-11:30am | 14.00* |
3.0+ | Wed | 6:30pm-8:30pm | 14.00* |
3.5+ | Mon | 7:30pm-9:30pm | 14.00* |
3.5+ | Thurs | 6:00pm-8:00pm | **14.00* |
3.0+ | Sat | 9:30am-11:30am | 14.00* |
3.5 | Fri | 11:30am-1:30pm | 14.00* |
* Add $3.00 for non-members ** Weekly sign-up with Mike |
Private Lessons with Mike Mehas, Tennis Pro
For Junior Tennis information call Margaret Ruemenapp at 231-347-6312
All other Tennis information call Mike Mehas at the Club at 231-347-5450
Tennis Membership: $175.00 per year or $25.00 per month
Two week non-member pass for workouts is $30.00 or $9.00 per day.
Monthly non-member pass is $45.00.
Junior monthly pass is $35.00.
Prices subject to change without notice.
Mailing Address: NHRC, P.O.Box 2429, 611 Woodview Drive; Petoskey, Michigan 49770
Phone: (231) 347-5450